<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>RugbyTweets: Western Force</title>
		<link>http://rugbytweets.com/western_force</link>
		<atom:link href="http://rugbytweets.com/western_force/feed/rss" rel="self" />
		<description>The news and updates in this feed come from Western Force on RugbyTweets.</description>
		<language>en-us</language>
		<generator>RugbyTweets</generator>
		<image>
			<link>http://rugbytweets.com/western_force</link>
			<title>RugbyTweets: Western Force</title>
			<url>http://rugbytweets.com/images/team_logos/316.png</url>
		</image>
		<item>
			<title>Force bitten by Sharks</title>
			<description>Sharks produced a dominant second-half comeback to beat Western Force 23-13 in Perth on Friday.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/836787</link>
			<guid>http://rugbytweets.com/western_force/news/836787</guid>
			<pubDate>Fri, 17 May 2013 14:15:09 +0100</pubDate>
		</item>
		<item>
			<title>Chiefs hold off Force</title>
			<description>The Chiefs resisted a strong second-half display from the Western Force to secure a 22-21 victory in Hamilton on Friday.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/833873</link>
			<guid>http://rugbytweets.com/western_force/news/833873</guid>
			<pubDate>Fri, 10 May 2013 10:15:19 +0100</pubDate>
		</item>
		<item>
			<title>61:00 CONVERSION: Hayward scored a conversion. Current score is Chiefs 22 - 21 Force</title>
			<description>61:00 CONVERSION: Hayward scored a conversion. Current score is Chiefs 22 - 21 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/833821</link>
			<guid>http://rugbytweets.com/western_force/match/833821</guid>
			<pubDate>Fri, 10 May 2013 09:15:10 +0100</pubDate>
		</item>
		<item>
			<title>2:00 TRY: Dellit scored a try. Current score is Chiefs 0 - 5 Force</title>
			<description>2:00 TRY: Dellit scored a try. Current score is Chiefs 0 - 5 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/833779</link>
			<guid>http://rugbytweets.com/western_force/match/833779</guid>
			<pubDate>Fri, 10 May 2013 07:45:04 +0100</pubDate>
		</item>
		<item>
			<title>Chiefs v Western Force: Teams</title>
			<description>The Chiefs have been forced into a number of changes for Friday's visit of the Force.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/833281</link>
			<guid>http://rugbytweets.com/western_force/news/833281</guid>
			<pubDate>Thu, 09 May 2013 05:15:02 +0100</pubDate>
		</item>
		<item>
			<title>Reds Force late draw in Perth</title>
			<description>A late Chris Feauai-Sautia try saw Reds comeback to earn a 11-11 draw with Western Force in Perth.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/831740</link>
			<guid>http://rugbytweets.com/western_force/news/831740</guid>
			<pubDate>Sat, 04 May 2013 11:45:17 +0100</pubDate>
		</item>
		<item>
			<title>73:00 TRY: Feauai-Sautia scored a try. Current score is Force 11 - 11 Reds</title>
			<description>73:00 TRY: Feauai-Sautia scored a try. Current score is Force 11 - 11 Reds. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/831739</link>
			<guid>http://rugbytweets.com/western_force/match/831739</guid>
			<pubDate>Sat, 04 May 2013 11:45:16 +0100</pubDate>
		</item>
		<item>
			<title>Force homecoming for Holmes</title>
			<description>Zack Holmes has agreed to join his hometown club Western Force on a two-year deal.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/830652</link>
			<guid>http://rugbytweets.com/western_force/news/830652</guid>
			<pubDate>Thu, 02 May 2013 04:15:02 +0100</pubDate>
		</item>
		<item>
			<title>Wykes, Faulkner happy at Force</title>
			<description>The Western Force has confirmed lock Sam Wykes and prop Tetera Faulkner have agreed new two-year deals.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/830250</link>
			<guid>http://rugbytweets.com/western_force/news/830250</guid>
			<pubDate>Wed, 01 May 2013 05:15:03 +0100</pubDate>
		</item>
		<item>
			<title>Brumbies force way to summit</title>
			<description>The Brumbies thrashed Western Force 41-7 on Saturday to regain their lead in the Super Rugby overall standings.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/828688</link>
			<guid>http://rugbytweets.com/western_force/news/828688</guid>
			<pubDate>Sat, 27 Apr 2013 12:15:02 +0100</pubDate>
		</item>
		<item>
			<title>73:00 TRY: Hodgson scored a try. Current score is Brumbies 41 - 5 Force</title>
			<description>73:00 TRY: Hodgson scored a try. Current score is Brumbies 41 - 5 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/828682</link>
			<guid>http://rugbytweets.com/western_force/match/828682</guid>
			<pubDate>Sat, 27 Apr 2013 11:47:54 +0100</pubDate>
		</item>
		<item>
			<title>50:00 TRY: Tomane scored a try. Current score is Brumbies 34 - 0 Force</title>
			<description>50:00 TRY: Tomane scored a try. Current score is Brumbies 34 - 0 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/828676</link>
			<guid>http://rugbytweets.com/western_force/match/828676</guid>
			<pubDate>Sat, 27 Apr 2013 11:15:06 +0100</pubDate>
		</item>
		<item>
			<title>39:00 CONVERSION: Lealiifano scored a conversion. Current score is Brumbies 29 - 0 Force</title>
			<description>39:00 CONVERSION: Lealiifano scored a conversion. Current score is Brumbies 29 - 0 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/828666</link>
			<guid>http://rugbytweets.com/western_force/match/828666</guid>
			<pubDate>Sat, 27 Apr 2013 10:45:03 +0100</pubDate>
		</item>
		<item>
			<title>24:00 TRY: Lealiifano scored a try. Current score is Brumbies 20 - 0 Force</title>
			<description>24:00 TRY: Lealiifano scored a try. Current score is Brumbies 20 - 0 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/828660</link>
			<guid>http://rugbytweets.com/western_force/match/828660</guid>
			<pubDate>Sat, 27 Apr 2013 10:15:03 +0100</pubDate>
		</item>
		<item>
			<title>20:00 PENALTY: Lealiifano kicked a penalty. Current score is Brumbies 15 - 0 Force</title>
			<description>20:00 PENALTY: Lealiifano kicked a penalty. Current score is Brumbies 15 - 0 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/828659</link>
			<guid>http://rugbytweets.com/western_force/match/828659</guid>
			<pubDate>Sat, 27 Apr 2013 10:15:02 +0100</pubDate>
		</item>
		<item>
			<title>Prior joins the Force</title>
			<description>The Western Force have secured the signing of former Australia Under-20s scrum-half Ian Prior from the Brumbies.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/827352</link>
			<guid>http://rugbytweets.com/western_force/news/827352</guid>
			<pubDate>Wed, 24 Apr 2013 10:13:02 +0100</pubDate>
		</item>
		<item>
			<title>Hurricanes deny force backlash</title>
			<description>The Hurricanes ran in three tries on their way to a 22-16 victory over Western Force in Friday's Super Rugby encounter.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/825040</link>
			<guid>http://rugbytweets.com/western_force/news/825040</guid>
			<pubDate>Fri, 19 Apr 2013 10:24:03 +0100</pubDate>
		</item>
		<item>
			<title>71:00 SIN BIN: Broadhurst got a yellow card. Current score is Hurricanes 22 - 13 Force</title>
			<description>71:00 SIN BIN: Broadhurst got a yellow card. Current score is Hurricanes 22 - 13 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/824996</link>
			<guid>http://rugbytweets.com/western_force/match/824996</guid>
			<pubDate>Fri, 19 Apr 2013 09:19:04 +0100</pubDate>
		</item>
		<item>
			<title>49:00 CONVERSION: Barrett scored a conversion. Current score is Hurricanes 22 - 6 Force</title>
			<description>49:00 CONVERSION: Barrett scored a conversion. Current score is Hurricanes 22 - 6 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/824954</link>
			<guid>http://rugbytweets.com/western_force/match/824954</guid>
			<pubDate>Fri, 19 Apr 2013 08:49:04 +0100</pubDate>
		</item>
		<item>
			<title>48:00 TRY: Pisi scored a try. Current score is Hurricanes 20 - 6 Force</title>
			<description>48:00 TRY: Pisi scored a try. Current score is Hurricanes 20 - 6 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/824953</link>
			<guid>http://rugbytweets.com/western_force/match/824953</guid>
			<pubDate>Fri, 19 Apr 2013 08:49:03 +0100</pubDate>
		</item>
	</channel>
</rss>