<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>RugbyTweets: Western Force</title>
		<link>http://rugbytweets.com/western_force</link>
		<atom:link href="http://rugbytweets.com/western_force/feed/rss" rel="self" />
		<description>The news and updates in this feed come from Western Force on RugbyTweets.</description>
		<language>en-us</language>
		<generator>RugbyTweets</generator>
		<image>
			<link>http://rugbytweets.com/western_force</link>
			<title>RugbyTweets: Western Force</title>
			<url>http://rugbytweets.com/images/team_logos/316.png</url>
		</image>
		<item>
			<title>Force secure flying Fijian</title>
			<description>Fiji winger Napolioni Nalaga has agreed to join Super Rugby franchise Western Force for next season.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/579647</link>
			<guid>http://rugbytweets.com/western_force/news/579647</guid>
			<pubDate>Mon, 05 Sep 2011 10:10:53 +0000</pubDate>
		</item>
		<item>
			<title>Stanley makes Force move</title>
			<description>The Western Force have snapped up exciting Blues back Winston Stanley to bolster their backline for the 2012 season.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/546890</link>
			<guid>http://rugbytweets.com/western_force/news/546890</guid>
			<pubDate>Fri, 22 Jul 2011 14:41:10 +0000</pubDate>
		</item>
		<item>
			<title>Graham backs trio for World Cup</title>
			<description>Western Force coach Richard Graham has backed three of his players to make the Australian World Cup.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/524001</link>
			<guid>http://rugbytweets.com/western_force/news/524001</guid>
			<pubDate>Tue, 21 Jun 2011 07:40:18 +0000</pubDate>
		</item>
		<item>
			<title>Force line up Jane bid</title>
			<description>Western Force have lined up All Blacks full-back Cory Jane as their replacement for James O'Connor.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/523359</link>
			<guid>http://rugbytweets.com/western_force/news/523359</guid>
			<pubDate>Mon, 20 Jun 2011 08:15:02 +0000</pubDate>
		</item>
		<item>
			<title>Rebeles confirm O'Connor</title>
			<description>The Rebels have confirmed they have won the race to sign highly-rated Australia back James O'Connor.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/522749</link>
			<guid>http://rugbytweets.com/western_force/news/522749</guid>
			<pubDate>Sat, 18 Jun 2011 20:10:13 +0000</pubDate>
		</item>
		<item>
			<title>Late Ripia strike downs Rebels</title>
			<description>Willie Ripia emerged as the Western Force hero as he kicked a late penalty to beat the Melbourne Rebels.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/521889</link>
			<guid>http://rugbytweets.com/western_force/news/521889</guid>
			<pubDate>Fri, 17 Jun 2011 12:41:16 +0000</pubDate>
		</item>
		<item>
			<title>68:00 TRY: Freier scored a try. Current score is Melbourne Rebels 17 - 24 Force</title>
			<description>68:00 TRY: Freier scored a try. Current score is Melbourne Rebels 17 - 24 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/521792</link>
			<guid>http://rugbytweets.com/western_force/match/521792</guid>
			<pubDate>Fri, 17 Jun 2011 11:15:03 +0000</pubDate>
		</item>
		<item>
			<title>69:00 CONVERSION: Mortlock scored a conversion. Current score is Melbourne Rebels 19 - 24 Force</title>
			<description>69:00 CONVERSION: Mortlock scored a conversion. Current score is Melbourne Rebels 19 - 24 Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/521791</link>
			<guid>http://rugbytweets.com/western_force/match/521791</guid>
			<pubDate>Fri, 17 Jun 2011 11:15:02 +0000</pubDate>
		</item>
		<item>
			<title>Rebels v Force: Teams</title>
			<description>Western Force are without skipper Nathan Sharpe due to an ankle injury for Friday's trip to the Melbourne Rebels.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/520983</link>
			<guid>http://rugbytweets.com/western_force/news/520983</guid>
			<pubDate>Thu, 16 Jun 2011 14:15:03 +0000</pubDate>
		</item>
		<item>
			<title>O'Connor tipped for Brumbies</title>
			<description>Force coach Richard Graham believes the Brumbies are in pole position to sign James O'Connor.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/520563</link>
			<guid>http://rugbytweets.com/western_force/news/520563</guid>
			<pubDate>Thu, 16 Jun 2011 06:10:06 +0000</pubDate>
		</item>
		<item>
			<title>O'Connor angers Force</title>
			<description>Western Force have criticised James O'Connor after announcing the Australia playmaker would be leaving at the end of the season.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/519857</link>
			<guid>http://rugbytweets.com/western_force/news/519857</guid>
			<pubDate>Wed, 15 Jun 2011 06:10:04 +0000</pubDate>
		</item>
		<item>
			<title>Sharpe blow for Force</title>
			<description>Nathan Sharpe's record of 53 successive games for Western Force is to come to an end after he damaged his right ankle injury.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/518542</link>
			<guid>http://rugbytweets.com/western_force/news/518542</guid>
			<pubDate>Mon, 13 Jun 2011 10:15:02 +0000</pubDate>
		</item>
		<item>
			<title>Sharpe fear for Wallabies</title>
			<description>Australia face an anxious wait for the results of an assessment of an ankle injury suffered by veteran lock Nathan Sharpe.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/518012</link>
			<guid>http://rugbytweets.com/western_force/news/518012</guid>
			<pubDate>Sun, 12 Jun 2011 06:40:54 +0000</pubDate>
		</item>
		<item>
			<title>Reds set for top-two finish</title>
			<description>Dom Shipperley scored a 78th minute try to snatch a 24-21 victory for the Queensland Reds over the Western Force. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/517631</link>
			<guid>http://rugbytweets.com/western_force/news/517631</guid>
			<pubDate>Sat, 11 Jun 2011 15:10:06 +0000</pubDate>
		</item>
		<item>
			<title>77:00 TRY: Shipperley scored a try. Current score is Force 21 - 22 Reds</title>
			<description>77:00 TRY: Shipperley scored a try. Current score is Force 21 - 22 Reds. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/517619</link>
			<guid>http://rugbytweets.com/western_force/match/517619</guid>
			<pubDate>Sat, 11 Jun 2011 13:50:02 +0000</pubDate>
		</item>
		<item>
			<title>67:00 TRY: Pocock scored a try. Current score is Force 21 - 17 Reds</title>
			<description>67:00 TRY: Pocock scored a try. Current score is Force 21 - 17 Reds. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/517612</link>
			<guid>http://rugbytweets.com/western_force/match/517612</guid>
			<pubDate>Sat, 11 Jun 2011 13:40:05 +0000</pubDate>
		</item>
		<item>
			<title>29:00 TRY: Higginbotham scored a try. Current score is Force 13 - 12 Reds</title>
			<description>29:00 TRY: Higginbotham scored a try. Current score is Force 13 - 12 Reds. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/517598</link>
			<guid>http://rugbytweets.com/western_force/match/517598</guid>
			<pubDate>Sat, 11 Jun 2011 12:45:02 +0000</pubDate>
		</item>
		<item>
			<title>12:00 TRY: Cooper scored a try. Current score is Force 8 - 5 Reds</title>
			<description>12:00 TRY: Cooper scored a try. Current score is Force 8 - 5 Reds. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/match/517591</link>
			<guid>http://rugbytweets.com/western_force/match/517591</guid>
			<pubDate>Sat, 11 Jun 2011 12:25:03 +0000</pubDate>
		</item>
		<item>
			<title>Western Force v Reds: Teams</title>
			<description>. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/516735</link>
			<guid>http://rugbytweets.com/western_force/news/516735</guid>
			<pubDate>Fri, 10 Jun 2011 10:10:44 +0000</pubDate>
		</item>
		<item>
			<title>Reds give up on O'Connor</title>
			<description>The Reds have pulled out the race to sign Australia sensation James O'Connor.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/western_force/news/515664</link>
			<guid>http://rugbytweets.com/western_force/news/515664</guid>
			<pubDate>Wed, 08 Jun 2011 19:10:32 +0000</pubDate>
		</item>
	</channel>
</rss>
