<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>RugbyTweets: Western Force</title>
	<atom:link href="http://rugbytweets.com//western_force/feed/atom" rel="self" />
	<atom:link href="http://rugbytweets.com//western_force" />
	<subtitle>The news and updates in this feed come from Western Force on RugbyTweets.</subtitle>
	<id>http://rugbytweets.com//western_force/feed/atom</id>
	<updated>2012-02-08T01:09:47+00:00</updated>
	<author>
		<name>Ollie Parsley</name>
		<email>ollie@ollieparsley.com</email>
	</author>
	<entry>
		<title>Force secure flying Fijian</title>
		<summary>Fiji winger Napolioni Nalaga has agreed to join Super Rugby franchise Western Force for next season.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/579647" />
		<id>http://rugbytweets.com/western_force/news/579647</id>
		<updated>2011-09-05T10:10:53+00:00</updated>
	</entry>
	<entry>
		<title>Stanley makes Force move</title>
		<summary>The Western Force have snapped up exciting Blues back Winston Stanley to bolster their backline for the 2012 season.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/546890" />
		<id>http://rugbytweets.com/western_force/news/546890</id>
		<updated>2011-07-22T14:41:10+00:00</updated>
	</entry>
	<entry>
		<title>Graham backs trio for World Cup</title>
		<summary>Western Force coach Richard Graham has backed three of his players to make the Australian World Cup.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/524001" />
		<id>http://rugbytweets.com/western_force/news/524001</id>
		<updated>2011-06-21T07:40:18+00:00</updated>
	</entry>
	<entry>
		<title>Force line up Jane bid</title>
		<summary>Western Force have lined up All Blacks full-back Cory Jane as their replacement for James O'Connor.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/523359" />
		<id>http://rugbytweets.com/western_force/news/523359</id>
		<updated>2011-06-20T08:15:02+00:00</updated>
	</entry>
	<entry>
		<title>Rebeles confirm O'Connor</title>
		<summary>The Rebels have confirmed they have won the race to sign highly-rated Australia back James O'Connor.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/522749" />
		<id>http://rugbytweets.com/western_force/news/522749</id>
		<updated>2011-06-18T20:10:13+00:00</updated>
	</entry>
	<entry>
		<title>Late Ripia strike downs Rebels</title>
		<summary>Willie Ripia emerged as the Western Force hero as he kicked a late penalty to beat the Melbourne Rebels.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/521889" />
		<id>http://rugbytweets.com/western_force/news/521889</id>
		<updated>2011-06-17T12:41:16+00:00</updated>
	</entry>
	<entry>
		<title>68:00 TRY: Freier scored a try. Current score is Melbourne Rebels 17 - 24 Force</title>
		<summary>68:00 TRY: Freier scored a try. Current score is Melbourne Rebels 17 - 24 Force. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/match/521792" />
		<id>http://rugbytweets.com/western_force/match/521792</id>
		<updated>2011-06-17T11:15:03+00:00</updated>
	</entry>
	<entry>
		<title>69:00 CONVERSION: Mortlock scored a conversion. Current score is Melbourne Rebels 19 - 24 Force</title>
		<summary>69:00 CONVERSION: Mortlock scored a conversion. Current score is Melbourne Rebels 19 - 24 Force. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/match/521791" />
		<id>http://rugbytweets.com/western_force/match/521791</id>
		<updated>2011-06-17T11:15:02+00:00</updated>
	</entry>
	<entry>
		<title>Rebels v Force: Teams</title>
		<summary>Western Force are without skipper Nathan Sharpe due to an ankle injury for Friday's trip to the Melbourne Rebels.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/520983" />
		<id>http://rugbytweets.com/western_force/news/520983</id>
		<updated>2011-06-16T14:15:03+00:00</updated>
	</entry>
	<entry>
		<title>O'Connor tipped for Brumbies</title>
		<summary>Force coach Richard Graham believes the Brumbies are in pole position to sign James O'Connor.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/520563" />
		<id>http://rugbytweets.com/western_force/news/520563</id>
		<updated>2011-06-16T06:10:06+00:00</updated>
	</entry>
	<entry>
		<title>O'Connor angers Force</title>
		<summary>Western Force have criticised James O'Connor after announcing the Australia playmaker would be leaving at the end of the season.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/519857" />
		<id>http://rugbytweets.com/western_force/news/519857</id>
		<updated>2011-06-15T06:10:04+00:00</updated>
	</entry>
	<entry>
		<title>Sharpe blow for Force</title>
		<summary>Nathan Sharpe's record of 53 successive games for Western Force is to come to an end after he damaged his right ankle injury.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/518542" />
		<id>http://rugbytweets.com/western_force/news/518542</id>
		<updated>2011-06-13T10:15:02+00:00</updated>
	</entry>
	<entry>
		<title>Sharpe fear for Wallabies</title>
		<summary>Australia face an anxious wait for the results of an assessment of an ankle injury suffered by veteran lock Nathan Sharpe.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/518012" />
		<id>http://rugbytweets.com/western_force/news/518012</id>
		<updated>2011-06-12T06:40:54+00:00</updated>
	</entry>
	<entry>
		<title>Reds set for top-two finish</title>
		<summary>Dom Shipperley scored a 78th minute try to snatch a 24-21 victory for the Queensland Reds over the Western Force. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/517631" />
		<id>http://rugbytweets.com/western_force/news/517631</id>
		<updated>2011-06-11T15:10:06+00:00</updated>
	</entry>
	<entry>
		<title>77:00 TRY: Shipperley scored a try. Current score is Force 21 - 22 Reds</title>
		<summary>77:00 TRY: Shipperley scored a try. Current score is Force 21 - 22 Reds. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/match/517619" />
		<id>http://rugbytweets.com/western_force/match/517619</id>
		<updated>2011-06-11T13:50:02+00:00</updated>
	</entry>
	<entry>
		<title>67:00 TRY: Pocock scored a try. Current score is Force 21 - 17 Reds</title>
		<summary>67:00 TRY: Pocock scored a try. Current score is Force 21 - 17 Reds. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/match/517612" />
		<id>http://rugbytweets.com/western_force/match/517612</id>
		<updated>2011-06-11T13:40:05+00:00</updated>
	</entry>
	<entry>
		<title>29:00 TRY: Higginbotham scored a try. Current score is Force 13 - 12 Reds</title>
		<summary>29:00 TRY: Higginbotham scored a try. Current score is Force 13 - 12 Reds. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/match/517598" />
		<id>http://rugbytweets.com/western_force/match/517598</id>
		<updated>2011-06-11T12:45:02+00:00</updated>
	</entry>
	<entry>
		<title>12:00 TRY: Cooper scored a try. Current score is Force 8 - 5 Reds</title>
		<summary>12:00 TRY: Cooper scored a try. Current score is Force 8 - 5 Reds. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/match/517591" />
		<id>http://rugbytweets.com/western_force/match/517591</id>
		<updated>2011-06-11T12:25:03+00:00</updated>
	</entry>
	<entry>
		<title>Western Force v Reds: Teams</title>
		<summary>. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/516735" />
		<id>http://rugbytweets.com/western_force/news/516735</id>
		<updated>2011-06-10T10:10:44+00:00</updated>
	</entry>
	<entry>
		<title>Reds give up on O'Connor</title>
		<summary>The Reds have pulled out the race to sign Australia sensation James O'Connor.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/western_force/news/515664" />
		<id>http://rugbytweets.com/western_force/news/515664</id>
		<updated>2011-06-08T19:10:32+00:00</updated>
	</entry>
</feed>
