<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>RugbyTweets: NSW Waratahs</title>
		<link>http://rugbytweets.com/waratahs</link>
		<atom:link href="http://rugbytweets.com/waratahs/feed/rss" rel="self" />
		<description>The news and updates in this feed come from NSW Waratahs on RugbyTweets.</description>
		<language>en-us</language>
		<generator>RugbyTweets</generator>
		<image>
			<link>http://rugbytweets.com/waratahs</link>
			<title>RugbyTweets: NSW Waratahs</title>
			<url>http://rugbytweets.com/images/team_logos/312.png</url>
		</image>
		<item>
			<title>Pretorius off to the Tahs</title>
			<description>The Waratahs have added scrum-half Sarel Pretorius to their squad for the 2012 Super Rugby season.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/531365</link>
			<guid>http://rugbytweets.com/waratahs/news/531365</guid>
			<pubDate>Fri, 01 Jul 2011 08:40:05 +0000</pubDate>
		</item>
		<item>
			<title>Super showdowns</title>
			<description>Former South African international Thinus Delport analyses Saturday's Super Rugby semi-finals.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/530642</link>
			<guid>http://rugbytweets.com/waratahs/news/530642</guid>
			<pubDate>Thu, 30 Jun 2011 11:10:07 +0000</pubDate>
		</item>
		<item>
			<title>Blues book last-four spot</title>
			<description>The Blues secured their place in the Super Rugby semi-finals with a convincing 26-13 victory over an injury-ravaged Waratahs.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/526498</link>
			<guid>http://rugbytweets.com/waratahs/news/526498</guid>
			<pubDate>Fri, 24 Jun 2011 10:10:03 +0000</pubDate>
		</item>
		<item>
			<title>64:00 CONVERSION: Munro scored a conversion. Current score is Blues 23 - 8 Waratahs</title>
			<description>64:00 CONVERSION: Munro scored a conversion. Current score is Blues 23 - 8 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/526456</link>
			<guid>http://rugbytweets.com/waratahs/match/526456</guid>
			<pubDate>Fri, 24 Jun 2011 09:10:03 +0000</pubDate>
		</item>
		<item>
			<title>62:00 TRY: Williams scored a try. Current score is Blues 21 - 8 Waratahs</title>
			<description>62:00 TRY: Williams scored a try. Current score is Blues 21 - 8 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/526450</link>
			<guid>http://rugbytweets.com/waratahs/match/526450</guid>
			<pubDate>Fri, 24 Jun 2011 09:00:02 +0000</pubDate>
		</item>
		<item>
			<title>36:00 PENALTY: Munro kicked a penalty. Current score is Blues 13 - 8 Waratahs</title>
			<description>36:00 PENALTY: Munro kicked a penalty. Current score is Blues 13 - 8 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/526426</link>
			<guid>http://rugbytweets.com/waratahs/match/526426</guid>
			<pubDate>Fri, 24 Jun 2011 08:20:02 +0000</pubDate>
		</item>
		<item>
			<title>23:00 TRY: Munro scored a try. Current score is Blues 5 - 5 Waratahs</title>
			<description>23:00 TRY: Munro scored a try. Current score is Blues 5 - 5 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/526412</link>
			<guid>http://rugbytweets.com/waratahs/match/526412</guid>
			<pubDate>Fri, 24 Jun 2011 08:05:02 +0000</pubDate>
		</item>
		<item>
			<title>Taione gets Waratahs call</title>
			<description>. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/525933</link>
			<guid>http://rugbytweets.com/waratahs/news/525933</guid>
			<pubDate>Thu, 23 Jun 2011 14:10:04 +0000</pubDate>
		</item>
		<item>
			<title>Beale shrugs off Burgess KO</title>
			<description>Kurtley Beale is confident the Waratahs will cope without Luke Burgess against the Blues in Friday night's Super Rugby play-off.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/524810</link>
			<guid>http://rugbytweets.com/waratahs/news/524810</guid>
			<pubDate>Wed, 22 Jun 2011 07:10:03 +0000</pubDate>
		</item>
		<item>
			<title>Waugh eyes last hurrah</title>
			<description>Veteran flanker Phil Waugh has set his sights on bowing out on a high after confirming his plans to retire this year.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/523980</link>
			<guid>http://rugbytweets.com/waratahs/news/523980</guid>
			<pubDate>Tue, 21 Jun 2011 06:10:03 +0000</pubDate>
		</item>
		<item>
			<title>Waugh: We fear no one</title>
			<description>Waratahs captain Phil Waugh insists his side will fear no one in the Super Rugby play-offs.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/523041</link>
			<guid>http://rugbytweets.com/waratahs/news/523041</guid>
			<pubDate>Sun, 19 Jun 2011 12:10:03 +0000</pubDate>
		</item>
		<item>
			<title>Waratahs earn play-off spot</title>
			<description>The Waratahs secured a place in the Super Rugby play-offs after beating the Brumbies 41-7.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/522742</link>
			<guid>http://rugbytweets.com/waratahs/news/522742</guid>
			<pubDate>Sat, 18 Jun 2011 20:10:04 +0000</pubDate>
		</item>
		<item>
			<title>80:00 TRY: Fainifo scored a try. Current score is Waratahs 41 - 5 Brumbies</title>
			<description>80:00 TRY: Fainifo scored a try. Current score is Waratahs 41 - 5 Brumbies. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/522586</link>
			<guid>http://rugbytweets.com/waratahs/match/522586</guid>
			<pubDate>Sat, 18 Jun 2011 11:40:02 +0000</pubDate>
		</item>
		<item>
			<title>59:00 TRY: Alcock scored a try. Current score is Waratahs 25 - 0 Brumbies</title>
			<description>59:00 TRY: Alcock scored a try. Current score is Waratahs 25 - 0 Brumbies. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/522572</link>
			<guid>http://rugbytweets.com/waratahs/match/522572</guid>
			<pubDate>Sat, 18 Jun 2011 11:05:02 +0000</pubDate>
		</item>
		<item>
			<title>46:00 TRY: Timani scored a try. Current score is Waratahs 18 - 0 Brumbies</title>
			<description>46:00 TRY: Timani scored a try. Current score is Waratahs 18 - 0 Brumbies. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/522570</link>
			<guid>http://rugbytweets.com/waratahs/match/522570</guid>
			<pubDate>Sat, 18 Jun 2011 10:50:02 +0000</pubDate>
		</item>
		<item>
			<title>Enforced break for Barnes</title>
			<description>Berrick Barnes is hoping to be fit for the World Cup despite having been forced to take an enforced break.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/519135</link>
			<guid>http://rugbytweets.com/waratahs/news/519135</guid>
			<pubDate>Tue, 14 Jun 2011 06:10:03 +0000</pubDate>
		</item>
		<item>
			<title>Waratahs stay on course</title>
			<description>New South Wales Waratahs centre Tom Carter scored a hat-trick to lead his side to victory over Otago Higlanders.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/517599</link>
			<guid>http://rugbytweets.com/waratahs/news/517599</guid>
			<pubDate>Sat, 11 Jun 2011 13:10:02 +0000</pubDate>
		</item>
		<item>
			<title>28:00 CONVERSION: Brown scored a conversion. Current score is Waratahs 12 - 7 Highlanders</title>
			<description>28:00 CONVERSION: Brown scored a conversion. Current score is Waratahs 12 - 7 Highlanders. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/517568</link>
			<guid>http://rugbytweets.com/waratahs/match/517568</guid>
			<pubDate>Sat, 11 Jun 2011 10:25:02 +0000</pubDate>
		</item>
		<item>
			<title>27:00 TRY: Rutledge scored a try. Current score is Waratahs 12 - 5 Highlanders</title>
			<description>27:00 TRY: Rutledge scored a try. Current score is Waratahs 12 - 5 Highlanders. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/517567</link>
			<guid>http://rugbytweets.com/waratahs/match/517567</guid>
			<pubDate>Sat, 11 Jun 2011 10:20:03 +0000</pubDate>
		</item>
		<item>
			<title>Chiefs frustrated by 'Canes</title>
			<description>The Hurricanes recovered from 15-5 down to clinch an 18-18 draw against the Chiefs on Friday.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/516704</link>
			<guid>http://rugbytweets.com/waratahs/news/516704</guid>
			<pubDate>Fri, 10 Jun 2011 10:10:03 +0000</pubDate>
		</item>
	</channel>
</rss>
