<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>RugbyTweets: NSW Waratahs</title>
		<link>http://rugbytweets.com/waratahs</link>
		<atom:link href="http://rugbytweets.com/waratahs/feed/rss" rel="self" />
		<description>The news and updates in this feed come from NSW Waratahs on RugbyTweets.</description>
		<language>en-us</language>
		<generator>RugbyTweets</generator>
		<image>
			<link>http://rugbytweets.com/waratahs</link>
			<title>RugbyTweets: NSW Waratahs</title>
			<url>http://rugbytweets.com/images/team_logos/312.png</url>
		</image>
		<item>
			<title>Brumbies stung by Waratahs</title>
			<description>An in-form NSW Waratahs took the derby bragging rights with a 28-22 win against the ACT Brumbies at the ANZ Stadium.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/837045</link>
			<guid>http://rugbytweets.com/waratahs/news/837045</guid>
			<pubDate>Sat, 18 May 2013 12:40:04 +0100</pubDate>
		</item>
		<item>
			<title>Waratahs snap up Lance, Gray</title>
			<description>The Waratahs have confirmed they have agreed deals to sign Jono Lance and Tala Gray for next season.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/834926</link>
			<guid>http://rugbytweets.com/waratahs/news/834926</guid>
			<pubDate>Mon, 13 May 2013 05:10:03 +0100</pubDate>
		</item>
		<item>
			<title>Late Waratahs stun Stormers</title>
			<description>Israel Folau's late try helped the New South Wales Waratahs to a narrow 21-15 win over the Stormers on Saturday.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/834442</link>
			<guid>http://rugbytweets.com/waratahs/news/834442</guid>
			<pubDate>Sat, 11 May 2013 12:40:04 +0100</pubDate>
		</item>
		<item>
			<title>80:00 PENALTY: Barnes kicked a penalty and end of second half. Current score is Waratahs 21 - 15 Stormers</title>
			<description>80:00 PENALTY: Barnes kicked a penalty and end of second half. Current score is Waratahs 21 - 15 Stormers. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/834426</link>
			<guid>http://rugbytweets.com/waratahs/match/834426</guid>
			<pubDate>Sat, 11 May 2013 11:40:04 +0100</pubDate>
		</item>
		<item>
			<title>15:00 PENALTY: Pietersen kicked a penalty. Current score is Waratahs 0 - 3 Stormers</title>
			<description>15:00 PENALTY: Pietersen kicked a penalty. Current score is Waratahs 0 - 3 Stormers. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/834386</link>
			<guid>http://rugbytweets.com/waratahs/match/834386</guid>
			<pubDate>Sat, 11 May 2013 10:10:02 +0100</pubDate>
		</item>
		<item>
			<title>Waratahs v Stormers: Teams</title>
			<description>The Waratahs have opted against making any changes to their line-up for the visit of the Stormers on Saturday.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/833761</link>
			<guid>http://rugbytweets.com/waratahs/news/833761</guid>
			<pubDate>Fri, 10 May 2013 05:40:04 +0100</pubDate>
		</item>
		<item>
			<title>Rebels win race for Timani</title>
			<description>Lopeti Timani has turned down the chance to play in Europe in order to join the Melbourne Rebels.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/832223</link>
			<guid>http://rugbytweets.com/waratahs/news/832223</guid>
			<pubDate>Mon, 06 May 2013 04:10:02 +0100</pubDate>
		</item>
		<item>
			<title>Bay of plenty for Waratahs</title>
			<description>The Waratahs ran in 11 tries as they trounced the Southern Kings 72-10 at Nelson Mandela Bay Stadium on Saturday.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/831943</link>
			<guid>http://rugbytweets.com/waratahs/news/831943</guid>
			<pubDate>Sat, 04 May 2013 17:40:02 +0100</pubDate>
		</item>
		<item>
			<title>76:00 CONVERSION: Lucas scored a conversion. Current score is Southern Kings 10 - 72 Waratahs</title>
			<description>76:00 CONVERSION: Lucas scored a conversion. Current score is Southern Kings 10 - 72 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/831924</link>
			<guid>http://rugbytweets.com/waratahs/match/831924</guid>
			<pubDate>Sat, 04 May 2013 17:10:03 +0100</pubDate>
		</item>
		<item>
			<title>52:00 TRY: Betham scored a try. Current score is Southern Kings 10 - 56 Waratahs</title>
			<description>52:00 TRY: Betham scored a try. Current score is Southern Kings 10 - 56 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/831909</link>
			<guid>http://rugbytweets.com/waratahs/match/831909</guid>
			<pubDate>Sat, 04 May 2013 16:40:02 +0100</pubDate>
		</item>
		<item>
			<title>39:00 CONVERSION: Catrakilis scored a conversion. Current score is Southern Kings 10 - 46 Waratahs</title>
			<description>39:00 CONVERSION: Catrakilis scored a conversion. Current score is Southern Kings 10 - 46 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/831871</link>
			<guid>http://rugbytweets.com/waratahs/match/831871</guid>
			<pubDate>Sat, 04 May 2013 16:10:05 +0100</pubDate>
		</item>
		<item>
			<title>18:00 TRY: Douglas scored a try. Current score is Southern Kings 3 - 27 Waratahs</title>
			<description>18:00 TRY: Douglas scored a try. Current score is Southern Kings 3 - 27 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/831848</link>
			<guid>http://rugbytweets.com/waratahs/match/831848</guid>
			<pubDate>Sat, 04 May 2013 15:40:04 +0100</pubDate>
		</item>
		<item>
			<title>Super Rugby - Live!</title>
			<description>Watch Southern Kings v NSW Waratahs live on Sky Sports Xtra. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/831826</link>
			<guid>http://rugbytweets.com/waratahs/news/831826</guid>
			<pubDate>Sat, 04 May 2013 15:10:04 +0100</pubDate>
		</item>
		<item>
			<title>Kings v Waratahs: Teams</title>
			<description>The Southern Kings have made one change to their line-up for Saturday's Super Rugby clash with the Waratahs.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/830675</link>
			<guid>http://rugbytweets.com/waratahs/news/830675</guid>
			<pubDate>Thu, 02 May 2013 08:10:02 +0100</pubDate>
		</item>
		<item>
			<title>Steyn leaves mark on Waratahs</title>
			<description>Morne Steyn scored 25 points to help the Bulls defeat the NSW Waratahs 30-19 at Loftus Versfeld.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/828996</link>
			<guid>http://rugbytweets.com/waratahs/news/828996</guid>
			<pubDate>Sat, 27 Apr 2013 19:40:06 +0100</pubDate>
		</item>
		<item>
			<title>79:00 TRY: Steyn scored a try. Current score is Bulls 30 - 19 Waratahs</title>
			<description>79:00 TRY: Steyn scored a try. Current score is Bulls 30 - 19 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/828848</link>
			<guid>http://rugbytweets.com/waratahs/match/828848</guid>
			<pubDate>Sat, 27 Apr 2013 17:10:11 +0100</pubDate>
		</item>
		<item>
			<title>66:00 TRY: Hougaard scored a try. Current score is Bulls 20 - 19 Waratahs</title>
			<description>66:00 TRY: Hougaard scored a try. Current score is Bulls 20 - 19 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/828799</link>
			<guid>http://rugbytweets.com/waratahs/match/828799</guid>
			<pubDate>Sat, 27 Apr 2013 16:40:09 +0100</pubDate>
		</item>
		<item>
			<title>43:00 TRY: Ryan scored a try. Current score is Bulls 12 - 10 Waratahs</title>
			<description>43:00 TRY: Ryan scored a try. Current score is Bulls 12 - 10 Waratahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/match/828776</link>
			<guid>http://rugbytweets.com/waratahs/match/828776</guid>
			<pubDate>Sat, 27 Apr 2013 16:15:02 +0100</pubDate>
		</item>
		<item>
			<title>Mitchell seals Toulon switch</title>
			<description>Australia winger Drew Mitchell has become the latest international star to join French giants Toulon.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/827533</link>
			<guid>http://rugbytweets.com/waratahs/news/827533</guid>
			<pubDate>Wed, 24 Apr 2013 16:06:03 +0100</pubDate>
		</item>
		<item>
			<title>Waratahs produce Chiefs shock</title>
			<description>Waratahs scored three tries on their way to a shock 25-20 victory against play-off contenders Chiefs in Super Rugby.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/waratahs/news/825169</link>
			<guid>http://rugbytweets.com/waratahs/news/825169</guid>
			<pubDate>Fri, 19 Apr 2013 12:36:02 +0100</pubDate>
		</item>
	</channel>
</rss>