<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>RugbyTweets: NSW Waratahs</title>
	<atom:link href="http://rugbytweets.com//waratahs/feed/atom" rel="self" />
	<atom:link href="http://rugbytweets.com//waratahs" />
	<subtitle>The news and updates in this feed come from NSW Waratahs on RugbyTweets.</subtitle>
	<id>http://rugbytweets.com//waratahs/feed/atom</id>
	<updated>2012-02-07T23:48:50+00:00</updated>
	<author>
		<name>Ollie Parsley</name>
		<email>ollie@ollieparsley.com</email>
	</author>
	<entry>
		<title>Pretorius off to the Tahs</title>
		<summary>The Waratahs have added scrum-half Sarel Pretorius to their squad for the 2012 Super Rugby season.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/531365" />
		<id>http://rugbytweets.com/waratahs/news/531365</id>
		<updated>2011-07-01T08:40:05+00:00</updated>
	</entry>
	<entry>
		<title>Super showdowns</title>
		<summary>Former South African international Thinus Delport analyses Saturday's Super Rugby semi-finals.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/530642" />
		<id>http://rugbytweets.com/waratahs/news/530642</id>
		<updated>2011-06-30T11:10:07+00:00</updated>
	</entry>
	<entry>
		<title>Blues book last-four spot</title>
		<summary>The Blues secured their place in the Super Rugby semi-finals with a convincing 26-13 victory over an injury-ravaged Waratahs.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/526498" />
		<id>http://rugbytweets.com/waratahs/news/526498</id>
		<updated>2011-06-24T10:10:03+00:00</updated>
	</entry>
	<entry>
		<title>64:00 CONVERSION: Munro scored a conversion. Current score is Blues 23 - 8 Waratahs</title>
		<summary>64:00 CONVERSION: Munro scored a conversion. Current score is Blues 23 - 8 Waratahs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/match/526456" />
		<id>http://rugbytweets.com/waratahs/match/526456</id>
		<updated>2011-06-24T09:10:03+00:00</updated>
	</entry>
	<entry>
		<title>62:00 TRY: Williams scored a try. Current score is Blues 21 - 8 Waratahs</title>
		<summary>62:00 TRY: Williams scored a try. Current score is Blues 21 - 8 Waratahs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/match/526450" />
		<id>http://rugbytweets.com/waratahs/match/526450</id>
		<updated>2011-06-24T09:00:02+00:00</updated>
	</entry>
	<entry>
		<title>36:00 PENALTY: Munro kicked a penalty. Current score is Blues 13 - 8 Waratahs</title>
		<summary>36:00 PENALTY: Munro kicked a penalty. Current score is Blues 13 - 8 Waratahs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/match/526426" />
		<id>http://rugbytweets.com/waratahs/match/526426</id>
		<updated>2011-06-24T08:20:02+00:00</updated>
	</entry>
	<entry>
		<title>23:00 TRY: Munro scored a try. Current score is Blues 5 - 5 Waratahs</title>
		<summary>23:00 TRY: Munro scored a try. Current score is Blues 5 - 5 Waratahs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/match/526412" />
		<id>http://rugbytweets.com/waratahs/match/526412</id>
		<updated>2011-06-24T08:05:02+00:00</updated>
	</entry>
	<entry>
		<title>Taione gets Waratahs call</title>
		<summary>. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/525933" />
		<id>http://rugbytweets.com/waratahs/news/525933</id>
		<updated>2011-06-23T14:10:04+00:00</updated>
	</entry>
	<entry>
		<title>Beale shrugs off Burgess KO</title>
		<summary>Kurtley Beale is confident the Waratahs will cope without Luke Burgess against the Blues in Friday night's Super Rugby play-off.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/524810" />
		<id>http://rugbytweets.com/waratahs/news/524810</id>
		<updated>2011-06-22T07:10:03+00:00</updated>
	</entry>
	<entry>
		<title>Waugh eyes last hurrah</title>
		<summary>Veteran flanker Phil Waugh has set his sights on bowing out on a high after confirming his plans to retire this year.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/523980" />
		<id>http://rugbytweets.com/waratahs/news/523980</id>
		<updated>2011-06-21T06:10:03+00:00</updated>
	</entry>
	<entry>
		<title>Waugh: We fear no one</title>
		<summary>Waratahs captain Phil Waugh insists his side will fear no one in the Super Rugby play-offs.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/523041" />
		<id>http://rugbytweets.com/waratahs/news/523041</id>
		<updated>2011-06-19T12:10:03+00:00</updated>
	</entry>
	<entry>
		<title>Waratahs earn play-off spot</title>
		<summary>The Waratahs secured a place in the Super Rugby play-offs after beating the Brumbies 41-7.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/522742" />
		<id>http://rugbytweets.com/waratahs/news/522742</id>
		<updated>2011-06-18T20:10:04+00:00</updated>
	</entry>
	<entry>
		<title>80:00 TRY: Fainifo scored a try. Current score is Waratahs 41 - 5 Brumbies</title>
		<summary>80:00 TRY: Fainifo scored a try. Current score is Waratahs 41 - 5 Brumbies. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/match/522586" />
		<id>http://rugbytweets.com/waratahs/match/522586</id>
		<updated>2011-06-18T11:40:02+00:00</updated>
	</entry>
	<entry>
		<title>59:00 TRY: Alcock scored a try. Current score is Waratahs 25 - 0 Brumbies</title>
		<summary>59:00 TRY: Alcock scored a try. Current score is Waratahs 25 - 0 Brumbies. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/match/522572" />
		<id>http://rugbytweets.com/waratahs/match/522572</id>
		<updated>2011-06-18T11:05:02+00:00</updated>
	</entry>
	<entry>
		<title>46:00 TRY: Timani scored a try. Current score is Waratahs 18 - 0 Brumbies</title>
		<summary>46:00 TRY: Timani scored a try. Current score is Waratahs 18 - 0 Brumbies. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/match/522570" />
		<id>http://rugbytweets.com/waratahs/match/522570</id>
		<updated>2011-06-18T10:50:02+00:00</updated>
	</entry>
	<entry>
		<title>Enforced break for Barnes</title>
		<summary>Berrick Barnes is hoping to be fit for the World Cup despite having been forced to take an enforced break.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/519135" />
		<id>http://rugbytweets.com/waratahs/news/519135</id>
		<updated>2011-06-14T06:10:03+00:00</updated>
	</entry>
	<entry>
		<title>Waratahs stay on course</title>
		<summary>New South Wales Waratahs centre Tom Carter scored a hat-trick to lead his side to victory over Otago Higlanders.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/517599" />
		<id>http://rugbytweets.com/waratahs/news/517599</id>
		<updated>2011-06-11T13:10:02+00:00</updated>
	</entry>
	<entry>
		<title>28:00 CONVERSION: Brown scored a conversion. Current score is Waratahs 12 - 7 Highlanders</title>
		<summary>28:00 CONVERSION: Brown scored a conversion. Current score is Waratahs 12 - 7 Highlanders. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/match/517568" />
		<id>http://rugbytweets.com/waratahs/match/517568</id>
		<updated>2011-06-11T10:25:02+00:00</updated>
	</entry>
	<entry>
		<title>27:00 TRY: Rutledge scored a try. Current score is Waratahs 12 - 5 Highlanders</title>
		<summary>27:00 TRY: Rutledge scored a try. Current score is Waratahs 12 - 5 Highlanders. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/match/517567" />
		<id>http://rugbytweets.com/waratahs/match/517567</id>
		<updated>2011-06-11T10:20:03+00:00</updated>
	</entry>
	<entry>
		<title>Chiefs frustrated by 'Canes</title>
		<summary>The Hurricanes recovered from 15-5 down to clinch an 18-18 draw against the Chiefs on Friday.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/waratahs/news/516704" />
		<id>http://rugbytweets.com/waratahs/news/516704</id>
		<updated>2011-06-10T10:10:03+00:00</updated>
	</entry>
</feed>
