<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>RugbyTweets: South Africa</title>
	<atom:link href="http://rugbytweets.com//southafrica/feed/atom" rel="self" />
	<atom:link href="http://rugbytweets.com//southafrica" />
	<subtitle>The news and updates in this feed come from South Africa on RugbyTweets.</subtitle>
	<id>http://rugbytweets.com//southafrica/feed/atom</id>
	<updated>2012-02-08T00:21:37+00:00</updated>
	<author>
		<name>Ollie Parsley</name>
		<email>ollie@ollieparsley.com</email>
	</author>
	<entry>
		<title>68:00 TRY: Mtawarira scored a try. Current score is Fiji 3 - 40 South Africa</title>
		<summary>68:00 TRY: Mtawarira scored a try. Current score is Fiji 3 - 40 South Africa. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/588013" />
		<id>http://rugbytweets.com/southafrica/match/588013</id>
		<updated>2011-09-17T07:40:02+00:00</updated>
	</entry>
	<entry>
		<title>61:00 TRY: M Steyn scored a try. Current score is Fiji 3 - 33 South Africa</title>
		<summary>61:00 TRY: M Steyn scored a try. Current score is Fiji 3 - 33 South Africa. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/588012" />
		<id>http://rugbytweets.com/southafrica/match/588012</id>
		<updated>2011-09-17T07:30:03+00:00</updated>
	</entry>
	<entry>
		<title>33:00 TRY: Fourie scored a try. Current score is Fiji 3 - 18 South Africa</title>
		<summary>33:00 TRY: Fourie scored a try. Current score is Fiji 3 - 18 South Africa. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/587998" />
		<id>http://rugbytweets.com/southafrica/match/587998</id>
		<updated>2011-09-17T06:45:03+00:00</updated>
	</entry>
	<entry>
		<title>65:00 TRY: Hougaard scored a try. Current score is South Africa 15 - 16 Wales</title>
		<summary>65:00 TRY: Hougaard scored a try. Current score is South Africa 15 - 16 Wales. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/583812" />
		<id>http://rugbytweets.com/southafrica/match/583812</id>
		<updated>2011-09-11T10:05:04+00:00</updated>
	</entry>
	<entry>
		<title>54:00 CONVERSION: Hook scored a conversion. Current score is South Africa 10 - 16 Wales</title>
		<summary>54:00 CONVERSION: Hook scored a conversion. Current score is South Africa 10 - 16 Wales. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/583810" />
		<id>http://rugbytweets.com/southafrica/match/583810</id>
		<updated>2011-09-11T09:50:02+00:00</updated>
	</entry>
	<entry>
		<title>9:00 PENALTY: Hook kicked a penalty. Current score is South Africa 7 - 3 Wales</title>
		<summary>9:00 PENALTY: Hook kicked a penalty. Current score is South Africa 7 - 3 Wales. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/583800" />
		<id>http://rugbytweets.com/southafrica/match/583800</id>
		<updated>2011-09-11T08:50:03+00:00</updated>
	</entry>
	<entry>
		<title>0:00 End of half. Current score is South Africa 18 - 5 New Zealand</title>
		<summary>0:00 End of half. Current score is South Africa 18 - 5 New Zealand. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/568985" />
		<id>http://rugbytweets.com/southafrica/match/568985</id>
		<updated>2011-08-20T17:05:04+00:00</updated>
	</entry>
	<entry>
		<title>35:00 TRY: Kahui scored a try. Current score is South Africa 15 - 5 New Zealand</title>
		<summary>35:00 TRY: Kahui scored a try. Current score is South Africa 15 - 5 New Zealand. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/568933" />
		<id>http://rugbytweets.com/southafrica/match/568933</id>
		<updated>2011-08-20T15:55:02+00:00</updated>
	</entry>
	<entry>
		<title>32:00 PENALTY: Steyn scored a drop goal. Current score is South Africa 15 - 0 New Zealand</title>
		<summary>32:00 PENALTY: Steyn scored a drop goal. Current score is South Africa 15 - 0 New Zealand. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/568931" />
		<id>http://rugbytweets.com/southafrica/match/568931</id>
		<updated>2011-08-20T15:50:05+00:00</updated>
	</entry>
	<entry>
		<title>47:00 TRY: McCabe scored a try. Current score is South Africa 6 - 8 Australia</title>
		<summary>47:00 TRY: McCabe scored a try. Current score is South Africa 6 - 8 Australia. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/563675" />
		<id>http://rugbytweets.com/southafrica/match/563675</id>
		<updated>2011-08-13T16:25:03+00:00</updated>
	</entry>
	<entry>
		<title>15:00 PENALTY: James kicked a penalty. Current score is South Africa 6 - 0 Australia</title>
		<summary>15:00 PENALTY: James kicked a penalty. Current score is South Africa 6 - 0 Australia. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/563657" />
		<id>http://rugbytweets.com/southafrica/match/563657</id>
		<updated>2011-08-13T15:35:02+00:00</updated>
	</entry>
	<entry>
		<title>Henry: We're not there yet</title>
		<summary>Coach Graham Henry has rated the All Black's performance as 70 percent following Saturday's victory over South Africa.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/news/552681" />
		<id>http://rugbytweets.com/southafrica/news/552681</id>
		<updated>2011-07-30T12:40:24+00:00</updated>
	</entry>
	<entry>
		<title>46:00 TRY: Jane scored a try and Carter scored a conversion. Current score is New Zealand 25 - 7 South Africa</title>
		<summary>46:00 TRY: Jane scored a try and Carter scored a conversion. Current score is New Zealand 25 - 7 South Africa. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/552585" />
		<id>http://rugbytweets.com/southafrica/match/552585</id>
		<updated>2011-07-30T08:45:03+00:00</updated>
	</entry>
	<entry>
		<title>32:00 TRY: Jane scored a try. Current score is New Zealand 18 - 7 South Africa</title>
		<summary>32:00 TRY: Jane scored a try. Current score is New Zealand 18 - 7 South Africa. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/552582" />
		<id>http://rugbytweets.com/southafrica/match/552582</id>
		<updated>2011-07-30T08:20:02+00:00</updated>
	</entry>
	<entry>
		<title>29:00 TRY: Smit scored a try and Steyn scored a conversion. Current score is New Zealand 13 - 7 South Africa</title>
		<summary>29:00 TRY: Smit scored a try and Steyn scored a conversion. Current score is New Zealand 13 - 7 South Africa. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/552579" />
		<id>http://rugbytweets.com/southafrica/match/552579</id>
		<updated>2011-07-30T08:15:03+00:00</updated>
	</entry>
	<entry>
		<title>29:00 TRY: Smit scored a try. Current score is New Zealand 13 - 5 South Africa</title>
		<summary>29:00 TRY: Smit scored a try. Current score is New Zealand 13 - 5 South Africa. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/552574" />
		<id>http://rugbytweets.com/southafrica/match/552574</id>
		<updated>2011-07-30T08:10:05+00:00</updated>
	</entry>
	<entry>
		<title>14:00 TRY: Guildford scored a try. Current score is New Zealand 13 - 0 South Africa</title>
		<summary>14:00 TRY: Guildford scored a try. Current score is New Zealand 13 - 0 South Africa. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/match/552571" />
		<id>http://rugbytweets.com/southafrica/match/552571</id>
		<updated>2011-07-30T08:00:04+00:00</updated>
	</entry>
	<entry>
		<title>All Blacks v South Africa: Teams</title>
		<summary>A weakened Springboks look to have their work cut out this weekend against a near full-strength All Blacks.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/news/551735" />
		<id>http://rugbytweets.com/southafrica/news/551735</id>
		<updated>2011-07-29T10:40:10+00:00</updated>
	</entry>
	<entry>
		<title>Smit defends De Villiers</title>
		<summary>Springboks captain John Smit offered a strong defence of coach Peter de Villiers ahead of Saturday's Test against New Zealand.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/news/551574" />
		<id>http://rugbytweets.com/southafrica/news/551574</id>
		<updated>2011-07-29T06:40:03+00:00</updated>
	</entry>
	<entry>
		<title>Roux denies Bok 'hoax' claims</title>
		<summary>Jurie Roux has rubbished claims that the Springboks injury crisis is an elaborate hoax to aid their World Cup campaign.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/southafrica/news/550950" />
		<id>http://rugbytweets.com/southafrica/news/550950</id>
		<updated>2011-07-28T11:40:18+00:00</updated>
	</entry>
</feed>
