<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>RugbyTweets: Crusaders</title>
		<link>http://rugbytweets.com/crusaders</link>
		<atom:link href="http://rugbytweets.com/crusaders/feed/rss" rel="self" />
		<description>The news and updates in this feed come from Crusaders on RugbyTweets.</description>
		<language>en-us</language>
		<generator>RugbyTweets</generator>
		<image>
			<link>http://rugbytweets.com/crusaders</link>
			<title>RugbyTweets: Crusaders</title>
			<url>http://rugbytweets.com/images/team_logos/307.png</url>
		</image>
		<item>
			<title>Williams set for new deal</title>
			<description>Sonny Bill Williams plans to remain with the All Blacks beyond the World Cup, although he may switch Super Rugby franchises.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/549618</link>
			<guid>http://rugbytweets.com/crusaders/news/549618</guid>
			<pubDate>Tue, 26 Jul 2011 13:10:05 +0000</pubDate>
		</item>
		<item>
			<title>McKenzie hails resilient Reds</title>
			<description>Ewen McKenzie praised his team's defensive effort after Queensland Reds were crowned Super Rugby kings.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/537190</link>
			<guid>http://rugbytweets.com/crusaders/news/537190</guid>
			<pubDate>Sat, 09 Jul 2011 17:10:04 +0000</pubDate>
		</item>
		<item>
			<title>Reds rule over Crusaders</title>
			<description>Queensland Reds have been crowned Super Rugby champions after edging out Crusaders 18-13 at Suncorp Stadium.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/537047</link>
			<guid>http://rugbytweets.com/crusaders/news/537047</guid>
			<pubDate>Sat, 09 Jul 2011 11:40:05 +0000</pubDate>
		</item>
		<item>
			<title>50:00 TRY: Ioane scored a try and Cooper scored a conversion. Current score is Reds 13 - 10 Crusaders</title>
			<description>50:00 TRY: Ioane scored a try and Cooper scored a conversion. Current score is Reds 13 - 10 Crusaders. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/match/537041</link>
			<guid>http://rugbytweets.com/crusaders/match/537041</guid>
			<pubDate>Sat, 09 Jul 2011 10:55:03 +0000</pubDate>
		</item>
		<item>
			<title>Crusaders inspired by quake</title>
			<description>The Crusaders are preparing for an emotional Super Rugby final following the natural disaster that devastated Christchurch.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/536147</link>
			<guid>http://rugbytweets.com/crusaders/news/536147</guid>
			<pubDate>Fri, 08 Jul 2011 09:40:02 +0000</pubDate>
		</item>
		<item>
			<title>Late fitness test for Ellis</title>
			<description>The Crusaders are to give scrum-half Andy Ellis every opportunity to be fit for Saturday's Super Rugby final against the Reds in Brisbane.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/535213</link>
			<guid>http://rugbytweets.com/crusaders/news/535213</guid>
			<pubDate>Thu, 07 Jul 2011 07:10:02 +0000</pubDate>
		</item>
		<item>
			<title>Lam: Final too close to call</title>
			<description>Pat Lam has said it is too close to call a winner in the Super 15 final between Queensland Reds and Canterbury Crusaders.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/533085</link>
			<guid>http://rugbytweets.com/crusaders/news/533085</guid>
			<pubDate>Mon, 04 Jul 2011 14:40:04 +0000</pubDate>
		</item>
		<item>
			<title>Crusaders reach final</title>
			<description>Canterbury Crusaders powered past the Stormers 29-10 to set up a Super Rugby final against Queensland Reds.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/532344</link>
			<guid>http://rugbytweets.com/crusaders/news/532344</guid>
			<pubDate>Sat, 02 Jul 2011 18:40:05 +0000</pubDate>
		</item>
		<item>
			<title>Super showdowns</title>
			<description>Former South African international Thinus Delport analyses Saturday's Super Rugby semi-finals.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/530643</link>
			<guid>http://rugbytweets.com/crusaders/news/530643</guid>
			<pubDate>Thu, 30 Jun 2011 11:10:08 +0000</pubDate>
		</item>
		<item>
			<title>McCaw back for Crusaders</title>
			<description>Richie McCaw will make a timely return to the Crusaders line-up to face the Stormers.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/530367</link>
			<guid>http://rugbytweets.com/crusaders/news/530367</guid>
			<pubDate>Thu, 30 Jun 2011 06:40:02 +0000</pubDate>
		</item>
		<item>
			<title>Crusaders cruise into semis </title>
			<description>The Crusaders will take on the Stormers in the Super Rugby semi-finals after they hammered the Sharks 36-8 at Trafalgar Park.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/527338</link>
			<guid>http://rugbytweets.com/crusaders/news/527338</guid>
			<pubDate>Sat, 25 Jun 2011 10:10:03 +0000</pubDate>
		</item>
		<item>
			<title>77:00 TRY: BJ Franks scored a try. Current score is Crusaders 34 - 8 Sharks</title>
			<description>77:00 TRY: BJ Franks scored a try. Current score is Crusaders 34 - 8 Sharks. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/match/527326</link>
			<guid>http://rugbytweets.com/crusaders/match/527326</guid>
			<pubDate>Sat, 25 Jun 2011 09:15:03 +0000</pubDate>
		</item>
		<item>
			<title>42:00 PENALTY: Lambie kicked a penalty. Current score is Crusaders 13 - 8 Sharks</title>
			<description>42:00 PENALTY: Lambie kicked a penalty. Current score is Crusaders 13 - 8 Sharks. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/match/527314</link>
			<guid>http://rugbytweets.com/crusaders/match/527314</guid>
			<pubDate>Sat, 25 Jun 2011 08:40:03 +0000</pubDate>
		</item>
		<item>
			<title>10:00 TRY: Alberts scored a try. Current score is Crusaders 3 - 5 Sharks</title>
			<description>10:00 TRY: Alberts scored a try. Current score is Crusaders 3 - 5 Sharks. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/match/527310</link>
			<guid>http://rugbytweets.com/crusaders/match/527310</guid>
			<pubDate>Sat, 25 Jun 2011 07:55:03 +0000</pubDate>
		</item>
		<item>
			<title>Future doubts for WIlliams</title>
			<description>Sonny Bill Williams admits he considered leaving the Canterbury Crusaders after the devastating earthquakes in Christchurch.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/526607</link>
			<guid>http://rugbytweets.com/crusaders/news/526607</guid>
			<pubDate>Fri, 24 Jun 2011 12:40:06 +0000</pubDate>
		</item>
		<item>
			<title>A mammoth task</title>
			<description>Thinus Delport looks ahead to the Super Rugby play-offs as the Sharks face a mammoth task against the Crusaders.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/526386</link>
			<guid>http://rugbytweets.com/crusaders/news/526386</guid>
			<pubDate>Fri, 24 Jun 2011 07:10:07 +0000</pubDate>
		</item>
		<item>
			<title>Crusaders claim NZ title</title>
			<description>The Canterbury Crusaders beat the Wellington Hurricanes 16-9 to earn a place in the Super Rugby play-offs.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/522575</link>
			<guid>http://rugbytweets.com/crusaders/news/522575</guid>
			<pubDate>Sat, 18 Jun 2011 11:10:03 +0000</pubDate>
		</item>
		<item>
			<title>68:00 Ellis scored a drop goal. Current score is Crusaders 16 - 9 Hurricanes</title>
			<description>68:00 Ellis scored a drop goal. Current score is Crusaders 16 - 9 Hurricanes. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/match/522535</link>
			<guid>http://rugbytweets.com/crusaders/match/522535</guid>
			<pubDate>Sat, 18 Jun 2011 09:10:04 +0000</pubDate>
		</item>
		<item>
			<title>34:00 PENALTY: Cruden kicked a penalty. Current score is Crusaders 3 - 3 Hurricanes</title>
			<description>34:00 PENALTY: Cruden kicked a penalty. Current score is Crusaders 3 - 3 Hurricanes. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/match/522526</link>
			<guid>http://rugbytweets.com/crusaders/match/522526</guid>
			<pubDate>Sat, 18 Jun 2011 08:20:02 +0000</pubDate>
		</item>
		<item>
			<title>Crusaders v Hurricanes: Teams</title>
			<description>Ryan Crotty comes into the Crusaders starting line-up for Saturday's derby clash with the Hurricanes, who are unchanged.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/crusaders/news/521768</link>
			<guid>http://rugbytweets.com/crusaders/news/521768</guid>
			<pubDate>Fri, 17 Jun 2011 11:10:03 +0000</pubDate>
		</item>
	</channel>
</rss>
