<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>RugbyTweets: Chiefs</title>
	<atom:link href="http://rugbytweets.com//chiefs/feed/atom" rel="self" />
	<atom:link href="http://rugbytweets.com//chiefs" />
	<subtitle>The news and updates in this feed come from Chiefs on RugbyTweets.</subtitle>
	<id>http://rugbytweets.com//chiefs/feed/atom</id>
	<updated>2012-02-04T19:43:36+00:00</updated>
	<author>
		<name>Ollie Parsley</name>
		<email>ollie@ollieparsley.com</email>
	</author>
	<entry>
		<title>79:00 PENALTY: penalty try and Mieres scored a conversion. Current score is Bath Rugby 23 - 19 Exeter Chiefs</title>
		<summary>79:00 PENALTY: penalty try and Mieres scored a conversion. Current score is Bath Rugby 23 - 19 Exeter Chiefs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/588389" />
		<id>http://rugbytweets.com/chiefs/match/588389</id>
		<updated>2011-09-17T18:40:11+00:00</updated>
	</entry>
	<entry>
		<title>42:00 CONVERSION: Vesty scored a conversion. Current score is Bath Rugby 16 - 6 Exeter Chiefs</title>
		<summary>42:00 CONVERSION: Vesty scored a conversion. Current score is Bath Rugby 16 - 6 Exeter Chiefs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/588308" />
		<id>http://rugbytweets.com/chiefs/match/588308</id>
		<updated>2011-09-17T17:40:03+00:00</updated>
	</entry>
	<entry>
		<title>1:00 PENALTY: Vesty kicked a penalty. Current score is Bath Rugby 3 - 0 Exeter Chiefs</title>
		<summary>1:00 PENALTY: Vesty kicked a penalty. Current score is Bath Rugby 3 - 0 Exeter Chiefs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/588252" />
		<id>http://rugbytweets.com/chiefs/match/588252</id>
		<updated>2011-09-17T16:40:02+00:00</updated>
	</entry>
	<entry>
		<title>79:00 TRY: Fitzpatrick scored a try and Gopperth scored a conversion. Current score is Exeter Chiefs 27 - 15 Newcastle Fal</title>
		<summary>79:00 TRY: Fitzpatrick scored a try and Gopperth scored a conversion. Current score is Exeter Chiefs 27 - 15 Newcastle Fal. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/583173" />
		<id>http://rugbytweets.com/chiefs/match/583173</id>
		<updated>2011-09-10T16:00:05+00:00</updated>
	</entry>
	<entry>
		<title>70:00 TRY: Dollman scored a try. Current score is Exeter Chiefs 25 - 8 Newcastle Falcons</title>
		<summary>70:00 TRY: Dollman scored a try. Current score is Exeter Chiefs 25 - 8 Newcastle Falcons. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/583168" />
		<id>http://rugbytweets.com/chiefs/match/583168</id>
		<updated>2011-09-10T15:50:03+00:00</updated>
	</entry>
	<entry>
		<title>23:00 TRY: Catterick scored a try. Current score is Exeter Chiefs 10 - 5 Newcastle Falcons</title>
		<summary>23:00 TRY: Catterick scored a try. Current score is Exeter Chiefs 10 - 5 Newcastle Falcons. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/583113" />
		<id>http://rugbytweets.com/chiefs/match/583113</id>
		<updated>2011-09-10T14:35:04+00:00</updated>
	</entry>
	<entry>
		<title>1:00 TRY: Tatupu scored a try and Mieres scored a conversion. Current score is Exeter Chiefs 7 - 0 Newcastle Falcons</title>
		<summary>1:00 TRY: Tatupu scored a try and Mieres scored a conversion. Current score is Exeter Chiefs 7 - 0 Newcastle Falcons. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/583106" />
		<id>http://rugbytweets.com/chiefs/match/583106</id>
		<updated>2011-09-10T14:15:02+00:00</updated>
	</entry>
	<entry>
		<title>1:00 TRY: Tatupu scored a try. Current score is Exeter Chiefs 5 - 0 Newcastle Falcons</title>
		<summary>1:00 TRY: Tatupu scored a try. Current score is Exeter Chiefs 5 - 0 Newcastle Falcons. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/583089" />
		<id>http://rugbytweets.com/chiefs/match/583089</id>
		<updated>2011-09-10T14:10:03+00:00</updated>
	</entry>
	<entry>
		<title>44:00 PENALTY: Twelvetrees kicked a penalty. Current score is Leicester Tigers 18 - 23 Exeter Chiefs</title>
		<summary>44:00 PENALTY: Twelvetrees kicked a penalty. Current score is Leicester Tigers 18 - 23 Exeter Chiefs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/579025" />
		<id>http://rugbytweets.com/chiefs/match/579025</id>
		<updated>2011-09-03T15:10:03+00:00</updated>
	</entry>
	<entry>
		<title>19:00 TRY: Morris scored a try. Current score is Leicester Tigers 15 - 10 Exeter Chiefs</title>
		<summary>19:00 TRY: Morris scored a try. Current score is Leicester Tigers 15 - 10 Exeter Chiefs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/579007" />
		<id>http://rugbytweets.com/chiefs/match/579007</id>
		<updated>2011-09-03T14:25:03+00:00</updated>
	</entry>
	<entry>
		<title>8:00 Ford scored a drop goal. Current score is Leicester Tigers 10 - 7 Exeter Chiefs</title>
		<summary>8:00 Ford scored a drop goal. Current score is Leicester Tigers 10 - 7 Exeter Chiefs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/579004" />
		<id>http://rugbytweets.com/chiefs/match/579004</id>
		<updated>2011-09-03T14:15:02+00:00</updated>
	</entry>
	<entry>
		<title>4:00 CONVERSION: Twelvetrees scored a conversion. Current score is Leicester Tigers 7 - 7 Exeter Chiefs</title>
		<summary>4:00 CONVERSION: Twelvetrees scored a conversion. Current score is Leicester Tigers 7 - 7 Exeter Chiefs. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/578989" />
		<id>http://rugbytweets.com/chiefs/match/578989</id>
		<updated>2011-09-03T14:10:02+00:00</updated>
	</entry>
	<entry>
		<title>Chiefs close in on Cruden</title>
		<summary>The Chiefs are poised to replace Bath-bound Stephen Donald with Hurricanes fly-half Aaron Cruden.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/news/540475" />
		<id>http://rugbytweets.com/chiefs/news/540475</id>
		<updated>2011-07-14T08:45:03+00:00</updated>
	</entry>
	<entry>
		<title>Smith targets final flourish</title>
		<summary>Wayne Smith believes complacency will no longer be a factor when the All Blacks begin their World Cup campaign.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/news/535488" />
		<id>http://rugbytweets.com/chiefs/news/535488</id>
		<updated>2011-07-07T13:15:02+00:00</updated>
	</entry>
	<entry>
		<title>Reds inspired by Cooper</title>
		<summary>Quade Cooper led the way as the Reds beat the Chiefs 19-11 in Hamilton to claim top spot in the Super Rugby table.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/news/522533" />
		<id>http://rugbytweets.com/chiefs/news/522533</id>
		<updated>2011-06-18T08:40:10+00:00</updated>
	</entry>
	<entry>
		<title>17:00 PENALTY: Cooper kicked a penalty. Current score is Chiefs 0 - 10 Reds</title>
		<summary>17:00 PENALTY: Cooper kicked a penalty. Current score is Chiefs 0 - 10 Reds. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/522505" />
		<id>http://rugbytweets.com/chiefs/match/522505</id>
		<updated>2011-06-18T05:55:02+00:00</updated>
	</entry>
	<entry>
		<title>6:00 CONVERSION: Cooper scored a conversion. Current score is Chiefs 0 - 7 Reds</title>
		<summary>6:00 CONVERSION: Cooper scored a conversion. Current score is Chiefs 0 - 7 Reds. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/522504" />
		<id>http://rugbytweets.com/chiefs/match/522504</id>
		<updated>2011-06-18T05:45:02+00:00</updated>
	</entry>
	<entry>
		<title>42:00 CONVERSION: Cruden scored a conversion. Current score is Chiefs 15 - 12 Hurricanes</title>
		<summary>42:00 CONVERSION: Cruden scored a conversion. Current score is Chiefs 15 - 12 Hurricanes. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/516626" />
		<id>http://rugbytweets.com/chiefs/match/516626</id>
		<updated>2011-06-10T08:35:02+00:00</updated>
	</entry>
	<entry>
		<title>37:00 TRY: Ross scored a try. Current score is Chiefs 15 - 5 Hurricanes</title>
		<summary>37:00 TRY: Ross scored a try. Current score is Chiefs 15 - 5 Hurricanes. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/516625" />
		<id>http://rugbytweets.com/chiefs/match/516625</id>
		<updated>2011-06-10T08:20:03+00:00</updated>
	</entry>
	<entry>
		<title>19:00 TRY: Hore scored a try. Current score is Chiefs 10 - 5 Hurricanes</title>
		<summary>19:00 TRY: Hore scored a try. Current score is Chiefs 10 - 5 Hurricanes. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/chiefs/match/516609" />
		<id>http://rugbytweets.com/chiefs/match/516609</id>
		<updated>2011-06-10T08:05:03+00:00</updated>
	</entry>
</feed>
