<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>RugbyTweets: Cheetahs</title>
		<link>http://rugbytweets.com/cheetahs</link>
		<atom:link href="http://rugbytweets.com/cheetahs/feed/rss" rel="self" />
		<description>The news and updates in this feed come from Cheetahs on RugbyTweets.</description>
		<language>en-us</language>
		<generator>RugbyTweets</generator>
		<image>
			<link>http://rugbytweets.com/cheetahs</link>
			<title>RugbyTweets: Cheetahs</title>
			<url>http://rugbytweets.com/images/team_logos/308.png</url>
		</image>
		<item>
			<title>Uys set for Newcastle</title>
			<description>Newcastle Falcons are waiting on paperwork to complete a deal to bring centre Corne Uys to the club.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/news/578128</link>
			<guid>http://rugbytweets.com/cheetahs/news/578128</guid>
			<pubDate>Fri, 02 Sep 2011 09:10:02 +0000</pubDate>
		</item>
		<item>
			<title>Pretorius off to the Tahs</title>
			<description>The Waratahs have added scrum-half Sarel Pretorius to their squad for the 2012 Super Rugby season.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/news/531366</link>
			<guid>http://rugbytweets.com/cheetahs/news/531366</guid>
			<pubDate>Fri, 01 Jul 2011 08:40:06 +0000</pubDate>
		</item>
		<item>
			<title>Thrilling win for Stormers</title>
			<description>. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/news/522743</link>
			<guid>http://rugbytweets.com/cheetahs/news/522743</guid>
			<pubDate>Sat, 18 Jun 2011 20:10:05 +0000</pubDate>
		</item>
		<item>
			<title>58:00 TRY: Habana scored a try. Current score is Cheetahs 20 - 38 Stormers</title>
			<description>58:00 TRY: Habana scored a try. Current score is Cheetahs 20 - 38 Stormers. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/522710</link>
			<guid>http://rugbytweets.com/cheetahs/match/522710</guid>
			<pubDate>Sat, 18 Jun 2011 18:35:02 +0000</pubDate>
		</item>
		<item>
			<title>47:00 TRY: de Jongh scored a try. Current score is Cheetahs 13 - 24 Stormers</title>
			<description>47:00 TRY: de Jongh scored a try. Current score is Cheetahs 13 - 24 Stormers. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/522709</link>
			<guid>http://rugbytweets.com/cheetahs/match/522709</guid>
			<pubDate>Sat, 18 Jun 2011 18:20:04 +0000</pubDate>
		</item>
		<item>
			<title>40:00 TRY: Raubenheimer scored a try. Current score is Cheetahs 11 - 19 Stormers</title>
			<description>40:00 TRY: Raubenheimer scored a try. Current score is Cheetahs 11 - 19 Stormers. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/522699</link>
			<guid>http://rugbytweets.com/cheetahs/match/522699</guid>
			<pubDate>Sat, 18 Jun 2011 18:10:04 +0000</pubDate>
		</item>
		<item>
			<title>20:00 TRY: Aplon scored a try. Current score is Cheetahs 6 - 11 Stormers</title>
			<description>20:00 TRY: Aplon scored a try. Current score is Cheetahs 6 - 11 Stormers. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/522692</link>
			<guid>http://rugbytweets.com/cheetahs/match/522692</guid>
			<pubDate>Sat, 18 Jun 2011 17:40:04 +0000</pubDate>
		</item>
		<item>
			<title>22:00 CONVERSION: Grant scored a conversion. Current score is Cheetahs 6 - 13 Stormers</title>
			<description>22:00 CONVERSION: Grant scored a conversion. Current score is Cheetahs 6 - 13 Stormers. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/522691</link>
			<guid>http://rugbytweets.com/cheetahs/match/522691</guid>
			<pubDate>Sat, 18 Jun 2011 17:40:03 +0000</pubDate>
		</item>
		<item>
			<title>Aironi secure Viljoen deal</title>
			<description>Aironi have bolstered their side for next season with the signing of South African flanker Frans Viljoen.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/news/515599</link>
			<guid>http://rugbytweets.com/cheetahs/news/515599</guid>
			<pubDate>Wed, 08 Jun 2011 18:10:03 +0000</pubDate>
		</item>
		<item>
			<title>Sharks close on play-off spot</title>
			<description>The Sharks scored two second-half tries and finished with 13 men on the way to beating the Cheetahs 23-18 in Bloemfontein.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/news/513325</link>
			<guid>http://rugbytweets.com/cheetahs/news/513325</guid>
			<pubDate>Sat, 04 Jun 2011 18:40:03 +0000</pubDate>
		</item>
		<item>
			<title>78:00 TRY: Viljoen scored a try and S Ebersohn scored a conversion. Current score is Cheetahs 18 - 23 Sharks</title>
			<description>78:00 TRY: Viljoen scored a try and S Ebersohn scored a conversion. Current score is Cheetahs 18 - 23 Sharks. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/513281</link>
			<guid>http://rugbytweets.com/cheetahs/match/513281</guid>
			<pubDate>Sat, 04 Jun 2011 17:10:02 +0000</pubDate>
		</item>
		<item>
			<title>72:00 SIN BIN: McLeod got a yellow card. Current score is Cheetahs 11 - 23 Sharks</title>
			<description>72:00 SIN BIN: McLeod got a yellow card. Current score is Cheetahs 11 - 23 Sharks. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/513279</link>
			<guid>http://rugbytweets.com/cheetahs/match/513279</guid>
			<pubDate>Sat, 04 Jun 2011 16:45:02 +0000</pubDate>
		</item>
		<item>
			<title>68:00 TRY: Pietersen scored a try. Current score is Cheetahs 11 - 21 Sharks</title>
			<description>68:00 TRY: Pietersen scored a try. Current score is Cheetahs 11 - 21 Sharks. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/513267</link>
			<guid>http://rugbytweets.com/cheetahs/match/513267</guid>
			<pubDate>Sat, 04 Jun 2011 16:35:06 +0000</pubDate>
		</item>
		<item>
			<title>Cheetahs v Sharks: Teams</title>
			<description>The Sharks need a win to keep their play-off hopes alive as they face their bogey team the Cheetahs in Bloemfontein.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/news/512419</link>
			<guid>http://rugbytweets.com/cheetahs/news/512419</guid>
			<pubDate>Fri, 03 Jun 2011 10:40:05 +0000</pubDate>
		</item>
		<item>
			<title>Cheetahs capture Myburgh </title>
			<description>. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/news/510325</link>
			<guid>http://rugbytweets.com/cheetahs/news/510325</guid>
			<pubDate>Tue, 31 May 2011 14:40:03 +0000</pubDate>
		</item>
		<item>
			<title>Bonus-point win for Bulls</title>
			<description>The Bulls continued their late-season revival on Saturday as they claimed all five points in their 32-21 win over the Cheetahs at Loftus.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/news/509106</link>
			<guid>http://rugbytweets.com/cheetahs/news/509106</guid>
			<pubDate>Sat, 28 May 2011 20:40:03 +0000</pubDate>
		</item>
		<item>
			<title>80+2:00 TRY: Hougaard scored a try. Current score is Bulls 30 - 21 Cheetahs</title>
			<description>80+2:00 TRY: Hougaard scored a try. Current score is Bulls 30 - 21 Cheetahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/509073</link>
			<guid>http://rugbytweets.com/cheetahs/match/509073</guid>
			<pubDate>Sat, 28 May 2011 19:10:05 +0000</pubDate>
		</item>
		<item>
			<title>80+3:00 CONVERSION: Steyn scored a conversion and end of second half. Current score is Bulls 32 - 21 Cheetahs</title>
			<description>80+3:00 CONVERSION: Steyn scored a conversion and end of second half. Current score is Bulls 32 - 21 Cheetahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/509069</link>
			<guid>http://rugbytweets.com/cheetahs/match/509069</guid>
			<pubDate>Sat, 28 May 2011 19:05:02 +0000</pubDate>
		</item>
		<item>
			<title>78:00 SIN BIN: Stegmann got a yellow card. Current score is Bulls 25 - 19 Cheetahs</title>
			<description>78:00 SIN BIN: Stegmann got a yellow card. Current score is Bulls 25 - 19 Cheetahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/509067</link>
			<guid>http://rugbytweets.com/cheetahs/match/509067</guid>
			<pubDate>Sat, 28 May 2011 19:00:03 +0000</pubDate>
		</item>
		<item>
			<title>63:00 SIN BIN: Oosthuizen got a yellow card. Current score is Bulls 25 - 7 Cheetahs</title>
			<description>63:00 SIN BIN: Oosthuizen got a yellow card. Current score is Bulls 25 - 7 Cheetahs. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/cheetahs/match/509059</link>
			<guid>http://rugbytweets.com/cheetahs/match/509059</guid>
			<pubDate>Sat, 28 May 2011 18:40:05 +0000</pubDate>
		</item>
	</channel>
</rss>
