<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>RugbyTweets: Blues</title>
		<link>http://rugbytweets.com/blues</link>
		<atom:link href="http://rugbytweets.com/blues/feed/rss" rel="self" />
		<description>The news and updates in this feed come from Blues on RugbyTweets.</description>
		<language>en-us</language>
		<generator>RugbyTweets</generator>
		<image>
			<link>http://rugbytweets.com/blues</link>
			<title>RugbyTweets: Blues</title>
			<url>http://rugbytweets.com/images/team_logos/304.png</url>
		</image>
		<item>
			<title>77:00 PENALTY: Jackson kicked a penalty. Current score is Ulster 20 - 3 Cardiff Blues</title>
			<description>77:00 PENALTY: Jackson kicked a penalty. Current score is Ulster 20 - 3 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/587820</link>
			<guid>http://rugbytweets.com/blues/match/587820</guid>
			<pubDate>Fri, 16 Sep 2011 19:55:03 +0000</pubDate>
		</item>
		<item>
			<title>54:00 SIN BIN: Rush got a yellow card. Current score is Ulster 17 - 0 Cardiff Blues</title>
			<description>54:00 SIN BIN: Rush got a yellow card. Current score is Ulster 17 - 0 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/587794</link>
			<guid>http://rugbytweets.com/blues/match/587794</guid>
			<pubDate>Fri, 16 Sep 2011 19:25:02 +0000</pubDate>
		</item>
		<item>
			<title>29:00 TRY: Cave scored a try. Current score is Ulster 8 - 0 Cardiff Blues</title>
			<description>29:00 TRY: Cave scored a try. Current score is Ulster 8 - 0 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/587787</link>
			<guid>http://rugbytweets.com/blues/match/587787</guid>
			<pubDate>Fri, 16 Sep 2011 18:45:03 +0000</pubDate>
		</item>
		<item>
			<title>78:00 TRY: Hewitt scored a try and Sweeney scored a conversion. Current score is Cardiff Blues 33 - 18 Benetton Treviso</title>
			<description>78:00 TRY: Hewitt scored a try and Sweeney scored a conversion. Current score is Cardiff Blues 33 - 18 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/583990</link>
			<guid>http://rugbytweets.com/blues/match/583990</guid>
			<pubDate>Sun, 11 Sep 2011 16:40:07 +0000</pubDate>
		</item>
		<item>
			<title>44:00 TRY: ME Williams scored a try. Current score is Cardiff Blues 26 - 18 Benetton Treviso</title>
			<description>44:00 TRY: ME Williams scored a try. Current score is Cardiff Blues 26 - 18 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/583972</link>
			<guid>http://rugbytweets.com/blues/match/583972</guid>
			<pubDate>Sun, 11 Sep 2011 15:55:03 +0000</pubDate>
		</item>
		<item>
			<title>18:00 PENALTY: Burton kicked a penalty. Current score is Cardiff Blues 11 - 9 Benetton Treviso</title>
			<description>18:00 PENALTY: Burton kicked a penalty. Current score is Cardiff Blues 11 - 9 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/583933</link>
			<guid>http://rugbytweets.com/blues/match/583933</guid>
			<pubDate>Sun, 11 Sep 2011 15:10:03 +0000</pubDate>
		</item>
		<item>
			<title>9:00 PENALTY: Davies kicked a penalty. Current score is Cardiff Blues 8 - 3 Benetton Treviso</title>
			<description>9:00 PENALTY: Davies kicked a penalty. Current score is Cardiff Blues 8 - 3 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/583932</link>
			<guid>http://rugbytweets.com/blues/match/583932</guid>
			<pubDate>Sun, 11 Sep 2011 15:05:03 +0000</pubDate>
		</item>
		<item>
			<title>6:00 TRY: Cuthbert scored a try. Current score is Cardiff Blues 5 - 0 Benetton Treviso</title>
			<description>6:00 TRY: Cuthbert scored a try. Current score is Cardiff Blues 5 - 0 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/583931</link>
			<guid>http://rugbytweets.com/blues/match/583931</guid>
			<pubDate>Sun, 11 Sep 2011 15:00:04 +0000</pubDate>
		</item>
		<item>
			<title>79:00 SIN BIN: Trevett got a yellow card. Current score is Edinburgh 15 - 38 Cardiff Blues</title>
			<description>79:00 SIN BIN: Trevett got a yellow card. Current score is Edinburgh 15 - 38 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/578666</link>
			<guid>http://rugbytweets.com/blues/match/578666</guid>
			<pubDate>Fri, 02 Sep 2011 20:40:03 +0000</pubDate>
		</item>
		<item>
			<title>57:00 PENALTY: Laidlaw kicked a penalty. Current score is Edinburgh 15 - 14 Cardiff Blues</title>
			<description>57:00 PENALTY: Laidlaw kicked a penalty. Current score is Edinburgh 15 - 14 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/578646</link>
			<guid>http://rugbytweets.com/blues/match/578646</guid>
			<pubDate>Fri, 02 Sep 2011 19:55:03 +0000</pubDate>
		</item>
		<item>
			<title>Stanley makes Force move</title>
			<description>The Western Force have snapped up exciting Blues back Winston Stanley to bolster their backline for the 2012 season.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/news/546895</link>
			<guid>http://rugbytweets.com/blues/news/546895</guid>
			<pubDate>Fri, 22 Jul 2011 15:10:07 +0000</pubDate>
		</item>
		<item>
			<title>Weepu keen on Blues switch</title>
			<description>All Blacks half-back Piri Weepu has admitted he is keen to talk to the Blues after contract negotiations with the Hurricanes stalled.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/news/535327</link>
			<guid>http://rugbytweets.com/blues/news/535327</guid>
			<pubDate>Thu, 07 Jul 2011 10:10:06 +0000</pubDate>
		</item>
		<item>
			<title>Lam: Final too close to call</title>
			<description>Pat Lam has said it is too close to call a winner in the Super 15 final between Queensland Reds and Canterbury Crusaders.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/news/533087</link>
			<guid>http://rugbytweets.com/blues/news/533087</guid>
			<pubDate>Mon, 04 Jul 2011 14:40:07 +0000</pubDate>
		</item>
		<item>
			<title>Reds beat the Blues</title>
			<description>Queensland Reds' fairytale Super Rugby season continued as they stormed to a 30-13 semi-final win over Blues.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/news/532270</link>
			<guid>http://rugbytweets.com/blues/news/532270</guid>
			<pubDate>Sat, 02 Jul 2011 12:10:07 +0000</pubDate>
		</item>
		<item>
			<title>74:00 Cooper scored a drop goal. Current score is Reds 30 - 13 Blues</title>
			<description>74:00 Cooper scored a drop goal. Current score is Reds 30 - 13 Blues. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/532261</link>
			<guid>http://rugbytweets.com/blues/match/532261</guid>
			<pubDate>Sat, 02 Jul 2011 11:25:02 +0000</pubDate>
		</item>
		<item>
			<title>40:00 TRY: Lowrey scored a try and Brett scored a conversion. Current score is Reds 15 - 7 Blues</title>
			<description>40:00 TRY: Lowrey scored a try and Brett scored a conversion. Current score is Reds 15 - 7 Blues. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/532249</link>
			<guid>http://rugbytweets.com/blues/match/532249</guid>
			<pubDate>Sat, 02 Jul 2011 10:30:03 +0000</pubDate>
		</item>
		<item>
			<title>29:00 TRY: Tapuai scored a try. Current score is Reds 12 - 0 Blues</title>
			<description>29:00 TRY: Tapuai scored a try. Current score is Reds 12 - 0 Blues. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/match/532248</link>
			<guid>http://rugbytweets.com/blues/match/532248</guid>
			<pubDate>Sat, 02 Jul 2011 10:20:02 +0000</pubDate>
		</item>
		<item>
			<title>Nonu signs on with Blues</title>
			<description>Ma'a Nonu has joined the Auckland Blues on a two-year deal following his surprise departure from the Wellington Hurricanes.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/news/531458</link>
			<guid>http://rugbytweets.com/blues/news/531458</guid>
			<pubDate>Fri, 01 Jul 2011 10:10:07 +0000</pubDate>
		</item>
		<item>
			<title>Super showdowns</title>
			<description>Former South African international Thinus Delport analyses Saturday's Super Rugby semi-finals.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/news/530645</link>
			<guid>http://rugbytweets.com/blues/news/530645</guid>
			<pubDate>Thu, 30 Jun 2011 11:10:13 +0000</pubDate>
		</item>
		<item>
			<title>Mealamu in optimistic mood</title>
			<description>Blues captain Keven Mealamu is determined to learn the lessons from his side's last visit to Brisbane.. For more info on the news and updates please visit rugbytweets.com</description>
			<link>http://rugbytweets.com/blues/news/529676</link>
			<guid>http://rugbytweets.com/blues/news/529676</guid>
			<pubDate>Wed, 29 Jun 2011 08:10:02 +0000</pubDate>
		</item>
	</channel>
</rss>
