<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>RugbyTweets: Blues</title>
	<atom:link href="http://rugbytweets.com//blues/feed/atom" rel="self" />
	<atom:link href="http://rugbytweets.com//blues" />
	<subtitle>The news and updates in this feed come from Blues on RugbyTweets.</subtitle>
	<id>http://rugbytweets.com//blues/feed/atom</id>
	<updated>2012-02-04T19:34:00+00:00</updated>
	<author>
		<name>Ollie Parsley</name>
		<email>ollie@ollieparsley.com</email>
	</author>
	<entry>
		<title>77:00 PENALTY: Jackson kicked a penalty. Current score is Ulster 20 - 3 Cardiff Blues</title>
		<summary>77:00 PENALTY: Jackson kicked a penalty. Current score is Ulster 20 - 3 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/587820" />
		<id>http://rugbytweets.com/blues/match/587820</id>
		<updated>2011-09-16T19:55:03+00:00</updated>
	</entry>
	<entry>
		<title>54:00 SIN BIN: Rush got a yellow card. Current score is Ulster 17 - 0 Cardiff Blues</title>
		<summary>54:00 SIN BIN: Rush got a yellow card. Current score is Ulster 17 - 0 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/587794" />
		<id>http://rugbytweets.com/blues/match/587794</id>
		<updated>2011-09-16T19:25:02+00:00</updated>
	</entry>
	<entry>
		<title>29:00 TRY: Cave scored a try. Current score is Ulster 8 - 0 Cardiff Blues</title>
		<summary>29:00 TRY: Cave scored a try. Current score is Ulster 8 - 0 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/587787" />
		<id>http://rugbytweets.com/blues/match/587787</id>
		<updated>2011-09-16T18:45:03+00:00</updated>
	</entry>
	<entry>
		<title>78:00 TRY: Hewitt scored a try and Sweeney scored a conversion. Current score is Cardiff Blues 33 - 18 Benetton Treviso</title>
		<summary>78:00 TRY: Hewitt scored a try and Sweeney scored a conversion. Current score is Cardiff Blues 33 - 18 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/583990" />
		<id>http://rugbytweets.com/blues/match/583990</id>
		<updated>2011-09-11T16:40:07+00:00</updated>
	</entry>
	<entry>
		<title>44:00 TRY: ME Williams scored a try. Current score is Cardiff Blues 26 - 18 Benetton Treviso</title>
		<summary>44:00 TRY: ME Williams scored a try. Current score is Cardiff Blues 26 - 18 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/583972" />
		<id>http://rugbytweets.com/blues/match/583972</id>
		<updated>2011-09-11T15:55:03+00:00</updated>
	</entry>
	<entry>
		<title>18:00 PENALTY: Burton kicked a penalty. Current score is Cardiff Blues 11 - 9 Benetton Treviso</title>
		<summary>18:00 PENALTY: Burton kicked a penalty. Current score is Cardiff Blues 11 - 9 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/583933" />
		<id>http://rugbytweets.com/blues/match/583933</id>
		<updated>2011-09-11T15:10:03+00:00</updated>
	</entry>
	<entry>
		<title>9:00 PENALTY: Davies kicked a penalty. Current score is Cardiff Blues 8 - 3 Benetton Treviso</title>
		<summary>9:00 PENALTY: Davies kicked a penalty. Current score is Cardiff Blues 8 - 3 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/583932" />
		<id>http://rugbytweets.com/blues/match/583932</id>
		<updated>2011-09-11T15:05:03+00:00</updated>
	</entry>
	<entry>
		<title>6:00 TRY: Cuthbert scored a try. Current score is Cardiff Blues 5 - 0 Benetton Treviso</title>
		<summary>6:00 TRY: Cuthbert scored a try. Current score is Cardiff Blues 5 - 0 Benetton Treviso. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/583931" />
		<id>http://rugbytweets.com/blues/match/583931</id>
		<updated>2011-09-11T15:00:04+00:00</updated>
	</entry>
	<entry>
		<title>79:00 SIN BIN: Trevett got a yellow card. Current score is Edinburgh 15 - 38 Cardiff Blues</title>
		<summary>79:00 SIN BIN: Trevett got a yellow card. Current score is Edinburgh 15 - 38 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/578666" />
		<id>http://rugbytweets.com/blues/match/578666</id>
		<updated>2011-09-02T20:40:03+00:00</updated>
	</entry>
	<entry>
		<title>57:00 PENALTY: Laidlaw kicked a penalty. Current score is Edinburgh 15 - 14 Cardiff Blues</title>
		<summary>57:00 PENALTY: Laidlaw kicked a penalty. Current score is Edinburgh 15 - 14 Cardiff Blues. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/578646" />
		<id>http://rugbytweets.com/blues/match/578646</id>
		<updated>2011-09-02T19:55:03+00:00</updated>
	</entry>
	<entry>
		<title>Stanley makes Force move</title>
		<summary>The Western Force have snapped up exciting Blues back Winston Stanley to bolster their backline for the 2012 season.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/news/546895" />
		<id>http://rugbytweets.com/blues/news/546895</id>
		<updated>2011-07-22T15:10:07+00:00</updated>
	</entry>
	<entry>
		<title>Weepu keen on Blues switch</title>
		<summary>All Blacks half-back Piri Weepu has admitted he is keen to talk to the Blues after contract negotiations with the Hurricanes stalled.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/news/535327" />
		<id>http://rugbytweets.com/blues/news/535327</id>
		<updated>2011-07-07T10:10:06+00:00</updated>
	</entry>
	<entry>
		<title>Lam: Final too close to call</title>
		<summary>Pat Lam has said it is too close to call a winner in the Super 15 final between Queensland Reds and Canterbury Crusaders.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/news/533087" />
		<id>http://rugbytweets.com/blues/news/533087</id>
		<updated>2011-07-04T14:40:07+00:00</updated>
	</entry>
	<entry>
		<title>Reds beat the Blues</title>
		<summary>Queensland Reds' fairytale Super Rugby season continued as they stormed to a 30-13 semi-final win over Blues.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/news/532270" />
		<id>http://rugbytweets.com/blues/news/532270</id>
		<updated>2011-07-02T12:10:07+00:00</updated>
	</entry>
	<entry>
		<title>74:00 Cooper scored a drop goal. Current score is Reds 30 - 13 Blues</title>
		<summary>74:00 Cooper scored a drop goal. Current score is Reds 30 - 13 Blues. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/532261" />
		<id>http://rugbytweets.com/blues/match/532261</id>
		<updated>2011-07-02T11:25:02+00:00</updated>
	</entry>
	<entry>
		<title>40:00 TRY: Lowrey scored a try and Brett scored a conversion. Current score is Reds 15 - 7 Blues</title>
		<summary>40:00 TRY: Lowrey scored a try and Brett scored a conversion. Current score is Reds 15 - 7 Blues. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/532249" />
		<id>http://rugbytweets.com/blues/match/532249</id>
		<updated>2011-07-02T10:30:03+00:00</updated>
	</entry>
	<entry>
		<title>29:00 TRY: Tapuai scored a try. Current score is Reds 12 - 0 Blues</title>
		<summary>29:00 TRY: Tapuai scored a try. Current score is Reds 12 - 0 Blues. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/match/532248" />
		<id>http://rugbytweets.com/blues/match/532248</id>
		<updated>2011-07-02T10:20:02+00:00</updated>
	</entry>
	<entry>
		<title>Nonu signs on with Blues</title>
		<summary>Ma'a Nonu has joined the Auckland Blues on a two-year deal following his surprise departure from the Wellington Hurricanes.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/news/531458" />
		<id>http://rugbytweets.com/blues/news/531458</id>
		<updated>2011-07-01T10:10:07+00:00</updated>
	</entry>
	<entry>
		<title>Super showdowns</title>
		<summary>Former South African international Thinus Delport analyses Saturday's Super Rugby semi-finals.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/news/530645" />
		<id>http://rugbytweets.com/blues/news/530645</id>
		<updated>2011-06-30T11:10:13+00:00</updated>
	</entry>
	<entry>
		<title>Mealamu in optimistic mood</title>
		<summary>Blues captain Keven Mealamu is determined to learn the lessons from his side's last visit to Brisbane.. For more info on the news and updates please visit rugbytweets.com</summary>
		<link href="http://rugbytweets.com/blues/news/529676" />
		<id>http://rugbytweets.com/blues/news/529676</id>
		<updated>2011-06-29T08:10:02+00:00</updated>
	</entry>
</feed>
